<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Mining</title>
	<atom:link href="http://wlow.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://wlow.net</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 06:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Benefits of Computer Monitoring Software</title>
		<link>http://wlow.net/2012/02/17/the-benefits-of-computer-monitoring-software/</link>
		<comments>http://wlow.net/2012/02/17/the-benefits-of-computer-monitoring-software/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer monitoring]]></category>
		<category><![CDATA[key logger]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://wlow.net/?p=72</guid>
		<description><![CDATA[Many people have heard of computer monitoring software at one point or another, yet it&#8217;s not uncommon for individuals to be somewhat in the dark about what this type of software is actually capable of doing. Monitoring software allows you to keep tabs on the activities that are conducted on your computer, and can be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-73" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="photo" src="http://wlow.net/wp-content/uploads/2012/02/photo1-150x150.jpg" alt="computer monitoring" width="200" height="150" />Many people have heard of computer monitoring software at one point or another, yet it&#8217;s not uncommon for individuals to be somewhat in the dark about what this type of software is actually capable of doing. Monitoring software allows you to keep tabs on the activities that are conducted on your computer, and can be very effective when used properly. Perfect for parents who are concerned about what their children may be up to when using the computer, there are a variety of benefits that come along with integrating <a href="http://www.mobistealth.com/pc-monitoring-software" target="_blank">computer monitoring</a> software; the following being just a few examples.<span id="more-72"></span></p>
<p>Easy to Use:</p>
<p>One of the best things about software that monitors your computer is that it is extremely easy to use. Also referred to as &#8220;<a href="http://www.mobistealth.com/keylogger" target="_blank">key logger</a>&#8221; software, these applications simply need to be started before they begin tracking each key stroke that is made on the machine. Once you go back to the program, you can review what occurred while you were gone, as well as what time of the day such events happened. Anyone who is familiar with basic computer operation can use computer monitoring software without having to work too hard for the end results.</p>
<p>Cost Effective:</p>
<p>The other reason why this type of software is so well-regarded is that it happens to be extremely cost effective to use. Software typically only needs to be purchased once, as subscription fees usually don&#8217;t apply. As a result, a one-time cost is all you&#8217;ll need to worry about in order to keep tabs on your computer at all times in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://wlow.net/2012/02/17/the-benefits-of-computer-monitoring-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Repairs At Autorized Apple Service Provider</title>
		<link>http://wlow.net/2012/02/10/mac-repairs-at-autorized-apple-service-provider/</link>
		<comments>http://wlow.net/2012/02/10/mac-repairs-at-autorized-apple-service-provider/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[mac computers]]></category>
		<category><![CDATA[mac repairs]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://wlow.net/?p=68</guid>
		<description><![CDATA[Mac computer are one of the leading apple products. This computer generally has a different design to the computer , where the monitor and CPU put together. This product is more concise, sophistication and has been unrivaled by other products. This computer comes with a low energy consumption battery. How to hnow if your mac [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-69" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="photo" src="http://wlow.net/wp-content/uploads/2012/02/photo-150x150.jpg" alt="laptop" width="150" height="150" />Mac computer are one of the leading apple products. This computer generally has a different design to the computer , where the monitor and CPU put together. This product is more concise, sophistication and has been unrivaled by other products. This computer comes with a low energy consumption battery. How to hnow if your mac computer broken and where you have to do <a href="http://www.computerrepairspronto.com.au" target="_blank">mac repairs</a>. You can fix this computer where you bought it or in any apple or apple mac stores. If you have problems with the computer software you can fix it at both places. If your computer broken which is associated with the hardware you should not take it to the store you bought it from as you may wait longer and in the end may cost more. You can directly bring it to an apple authorized serviced provider.<span id="more-68"></span></p>
<p>Mac repairs that are carried out in the apple store just for upgrade the software. Staff at apple store are not trained to repair damage associated with the hardware. They are trained for sell products as much as possible, you may be offered to buy a new products that you don&#8217;t need. If you have a mac computer hardware damage within the waranty period, repairs are not done here. They will send it to the nearest apple authorized service provider. So you have to wait longer to get your computer repaired. Why do not you go directly to apple authorized service provider closest to your loction.</p>
<p>Mac computers are designed diffently to the other computer. Both hardware and software, unlike most computers, so that not all computer repair shop can fix it. If you want to do mac repairs, you should bring it to an apple authorized service provider that is near your location. Here you will get quality reapair service and save your time and money. You will not be disappointed because your device is handle by professionals</p>
]]></content:encoded>
			<wfw:commentRss>http://wlow.net/2012/02/10/mac-repairs-at-autorized-apple-service-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement savings</title>
		<link>http://wlow.net/2011/08/09/retirement-savings/</link>
		<comments>http://wlow.net/2011/08/09/retirement-savings/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://cmte.org.au/?p=37</guid>
		<description><![CDATA[Tax benefits of retirement savings &#8211; the state pension and the additional pension can provide a good basis for your income when you retire. In order to compensate, you can join a pension scheme. You decide whether you want to join a pension scheme. Retirement savings for most people is a welcome addition to the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-44" style="border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="1184808_pile_of_coins" src="http://wlow.net/wp-content/uploads/2011/08/1184808_pile_of_coins-150x148.jpg" alt="" />Tax benefits of retirement savings &#8211; the state pension and the additional pension can provide a good basis for your income when you retire. In order to compensate, you can join a pension scheme. You decide whether you want to join a pension scheme. Retirement savings for most people is a welcome addition to the first two pension pillars. Pension savings will be tax advantages. The pension is planed during your career, so that extra money that you will save when you retire will make a nice supplemental savings account together. Retirement savings through insurance or a super fund pension plans can be in the form of a pension or in the form of a pension fund. In the first case, the pension savings associated with life insurance, which pays your contributions. In the case of the pension fund savings money that is partly used to invest in shares and / or bonds. Talk to your bank or insurance company the best choice according to your wishes and goals. In terms of pension funds and pension insurance are numerous formulas are available to choose from.</p>
<p><strong>Young begin retirement savings</strong><br />
It is good to start your retirement savings while you are still young. The younger you start with retirement savings, the higher long term returns will be. Young people usually choose a relatively dynamic pension fund, that has higher potential returns as they get to retire. What most of the people don&#8217;t think about is that when you change job you should consider transferring the money youâve accumulated in your super to the super fund of your choice, otherwise you could have lost super funds that you manage to collect by that time.<br />
People who start to think about their retirement savings later, may be better served by a defensive pension fund or a pension formula. These formulas do have a lower yield potential than the dynamic retirement savings funds, but offer the security you in sight of your retirement needs.</p>
<p><span id="more-37"></span><br />
<a href="http://digitalministry.com/AU/directory/10175/Dejan+SEM">http://digitalministry.com/AU/directory/10175/Dejan+SEM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wlow.net/2011/08/09/retirement-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of the CMTE</title>
		<link>http://wlow.net/about/what.html#overview</link>
		<comments>http://wlow.net/about/what.html#overview#comments</comments>
		<pubDate>Thu, 19 May 2011 11:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[CMTE]]></category>

		<guid isPermaLink="false">http://cmte.org.au/?p=28</guid>
		<description><![CDATA[One of 64 Cooperative Research Centres (CRC) established by the Commonwealth Government. These Centres aim to foster a culture of innovation throughout the country by strengthening the linkages between industry and research. The only CRC developing technology for mining (as opposed to exploration/processing) Background The Centre for Mining Technology &#38; Equipment was established in July [...]]]></description>
			<content:encoded><![CDATA[<p>One of 64 Cooperative Research Centres (CRC) established by the Commonwealth Government. These Centres aim to foster a culture of innovation throughout the country by strengthening the linkages between industry and research.<br />
The only CRC developing technology for mining (as opposed to exploration/processing)</p>
<p><strong>Background</strong></p>
<p>The Centre for Mining Technology &amp; Equipment was established in July 1991, initially as an unincorporated joint venture between The University of Queensland UQ, the Commonwealth Scientific and Industrial Research Organisation CSIRO, and the Australian Minerals Industry Research Association AMIRA.</p>
<p>The main university participants were the Julius Kruttschnitt Mineral Research Centre JKMRC, the Department of Mining, Minerals and Materials Engineering (MMM), the W H Bryan Mining Geology Research Centre, and the Department of Chemical Engineering (Chem Eng). The CSIRO participants being the Divisions of Exploration and Mining EM, Manufacturing Science and Technology MST, Minerals M, and Energy Technology ET. It had, and continues to have, strong links with industry and includes industry representation on its management board.<span id="more-28"></span></p>
<p>In December 1996, the Commonwealth Government approved funding worth $18.09 million, extending the Centre&#8217;s life for another seven years. The extension effective 1 July 1997 not only assured CMTE could continue its work on existing and promising research, but it also enabled it to focus on new research programs.</p>
<p>As CMTE concentrated on its new research focus, the work on comminution and coal processing was scaled down and phased out.</p>
<p>CMTE&#8217;s members are now substantially different to when it was first formed in 1991 and includes industry members, manufacturing members and university particpants.</p>
<p><strong>How CMTE Works</strong></p>
<p>CMTE, with industry&#8217;s assistance, identifies the crucial technological bottlenecks of the mining industry. It then coordinates the work of key researchers around the country, directing it towards those issues that are especially important to Australia&#8217;s mining industry.</p>
<p>The emphasis is on mobilising and developing the best skills and the best technology in order to find the best possible solutions. To this effect, the resulting research program targets real problems that require real solutions.</p>
<p>The Centre has developed a close relationship with industry, which not only provides both technical and financial resources but is also directly involved in project areas and plays a major role in identifying research priorities and technological needs.</p>
<p><strong>CMTE&#8217;s Structure</strong></p>
<p>A new structure was implemented in July 1997 with the renewed funding of the Centre. The major feature of this structure was the establishment of a company, CMTE Development Limited.</p>
<p>This company is the legal entity for the CRC and replaced the previous unincorporated joint venture. All core participants in the CRC are &#8220;members&#8221; of the company which is limited by guarantee. Because the company owns the Intellectual Property created through the Centre the company enters into research agreements and commercial agreements with third parties to further develop and commercialise the outputs of the research.</p>
<p>The Chief Executive Officer (CEO) reports to the Board and is responsible for both the research and the education programs.</p>
<p>Reporting to the CEO is a Technical Advisory Panel which is made up of representatives from each of the core industry and research participants. This panel provides a direct link between the Centre and the Australian mining industry. The panel&#8217;s role is to provide the Centre with input on the research needs of the industry and critique the Centre&#8217;s ongoing research and education programs.</p>
<p>Reporting to the CEO are the Program Leaders who have been selected for their project management skills, their extensive Australian and international research experience, their ability to interact with industry and their commitment to education and training.</p>
<p><a href="http://www.australia-business-listing.com.au/Electrical-html/Home-IT-and-Entertainment-l4591.html">http://www.australia-business-listing.com.au/Electrical-html/Home-IT-and-Entertainment-l4591.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wlow.net/about/what.html#overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An overview of Tight-Radius Drilling (TRD) &#8211; a CMTE technology</title>
		<link>http://wlow.net/research/trd.html</link>
		<comments>http://wlow.net/research/trd.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 07:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drilling]]></category>
		<category><![CDATA[CMTE]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cmte.org.au/?p=24</guid>
		<description><![CDATA[Many of the world&#8217;s coal deposits contain methane, a dangerous gas that can cause explosions and sudden outbursts in underground mines. Coal must be drained of methane before mining can commence but dealing with this problem costs millions of dollars each year. The current technique to drain methane is called &#8216;in-seam drilling&#8217; and this requires [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-46" style="border-width: 1px; border-color: black; border-style: solid; margin: 5px;" title="1242190_untitled" src="http://wlow.net/wp-content/uploads/2011/04/1242190_untitled-150x150.jpg" alt="" width="150" height="150" />Many of the world&#8217;s coal deposits contain methane, a dangerous gas that can cause explosions and sudden outbursts in underground mines. Coal must be drained of methane before mining can commence but dealing with this problem costs millions of dollars each year. The current technique to drain methane is called &#8216;in-seam drilling&#8217; and this requires humans and infrastructure to undertake drilling underground.</p>
<p>At the same time, methane is an energy source. The methane trapped within Australia&#8217;s coal deposits could satisfy a significant portion of the nation&#8217;s need for energy, through into the medium term. A number of mining and petroleum companies have invested heavily in coal-bed methane exploration and in the development of extraction techniques, but difficulties in extracting the resource have made it commercially unattractive.</p>
<p>CMTE has developed a methane extraction technology that will enable underground coal mines to be drained of methane safely and inexpensively. The technology operates at the ground surface, nullifying the risks to human lives and avoiding the costs of current techniques. It is capable of yielding large quantities of methane, making it attractive for commercial gas extraction. As well, it can capture the methane effectively for later use in energy production, as opposed to current techniques which generally vent the potent greenhouse gas to the atmosphere.<span id="more-24"></span></p>
<p>The technology, called Tight-Radius Drilling (TRD) has been developed in collaboration with one of CMTE&#8217;s industry partners, BHP Mitsui Coal Pty Ltd. As testament to the effectiveness of the device, another of CMTE&#8217;s industry partners, Anglo Coal Pty Ltd, has used Tight-Radius Drilling (TRD) to pre-drain methane from coal seams it intends to mine in the future.</p>
<p>In May 2001, CMTE and BHP Mitsui Coal received an Award for Technology Transfer at the Cooperative Research Centres&#8217; Association Conference in Perth. This award recognised the merits of the technology and the support it has from the Australian coal mining industry.</p>
<p>CMTE is now commercialising the technology and sees two potential markets for TRD: commercial gas extraction (extracting and selling gas) and mine gas drainage (helping mines to solve their methane problems).</p>
<p><strong>Background</strong></p>
<p><em>R&amp;D</em></p>
<p>Intensive experimental research has gone into the development of tight-radius drilling. TRD&#8217;s capabilities have been proven over numerous field trials conducted in cooperation with CMTE&#8217;s industry partners.</p>
<p><em>Current techniques</em></p>
<p>Currently, a team of people go underground, using pre-developed roadway infrastructure, to drill holes into the coal seams through which methane can escape. Production delays resulting from the methane hazard and its extraction generate additional costs. As higher concentrations of methane exist at deeper levels, the hazards and costs will only increase as mines continue to expand underground.</p>
<p><em>The Innovation</em></p>
<p>CMTE set out to develop a methane extraction technique that would eliminate the need to send humans underground, that would save money for Australian coal mines, and that would pre-drain coal seams effectively, ensuring gas levels at the commencement of mining were lower than is currently achievable. TRD does all of these things.</p>
<p><a href="http://ezloanrates.com/uncategorized/realtor-buying-selling-house/">http://ezloanrates.com/uncategorized/realtor-buying-selling-house/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wlow.net/research/trd.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Techniques</title>
		<link>http://wlow.net/2011/04/19/mining-techniques/</link>
		<comments>http://wlow.net/2011/04/19/mining-techniques/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 06:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://cmte.org.au/?p=10</guid>
		<description><![CDATA[Mining is the best way to retrieve major minerals and elements from the earth, mountains, hills and the ocean waters. There are several techniques that are used to make this happen. With new techniques today the mining companies are constantly looking for ways to save the earth and recycle materials found. Mining Techniques There are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-13" title="1260259_potash_headframe__2" src="http://wlow.net/wp-content/uploads/2011/04/1260259_potash_headframe__2-150x150.jpg" alt="" width="150" height="150" />Mining is the best way to retrieve major minerals and elements from the earth, mountains, hills and the ocean waters. There are several techniques that are used to make this happen. With new techniques today the mining companies are constantly looking for ways to save the earth and recycle materials found.</p>
<p>Mining Techniques</p>
<p>There are surface and underground mining that helps to remove deposits. The hydraulic digging method is fairly popular it consists of using water to displace the rock and move deposits. Borehole method consists of 2 pipes, one for pumping high pressure water and the other bring the slurry back to the surface, it is then drained and the ore is removed. It is used for things like gold, and quartz as well as ore. The next technique is the contour method which uses a drill and explosives. The deep sea method retrieves materials from the ocean floor.</p>
<p><span id="more-10"></span></p>
<p>The next method is drifting which involves cutting into the side of the earth as opposed to drilling downward. The next method is Quarry, which is an open man made pit that is created in an area and the deposits are retrieved from the site. These are just a few of the most commonly used techniques that are used to retrieve lodged deposits. Mining whether it is digging, drilling, or water pressure, is all used to retrieve natural resources that are used for fuel, pharmaceuticals, building materials, technology etc. Many mining companies in today’s society are trying to decrease the effect that mining has on the earth and its surrounding elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://wlow.net/2011/04/19/mining-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Mining</title>
		<link>http://wlow.net/2011/04/19/what-is-mining/</link>
		<comments>http://wlow.net/2011/04/19/what-is-mining/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 05:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://cmte.org.au/?p=5</guid>
		<description><![CDATA[According to the basic definition, mining means extracting minerals from the earth. Materials that are usually extracted from the earth that way are base metals, uranium, iron, limestone, coal, rock salt, potash, diamonds and precious metals. These are all the materials that cannot be created in an artificial way nor can they be grown through [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-6" title="1260258_potash_headframe__1" src="http://wlow.net/wp-content/uploads/2011/04/1260258_potash_headframe__1-150x150.jpg" alt="" width="150" height="150" />According to the basic definition, mining means extracting minerals from the earth. Materials that are usually extracted from the earth that way are base metals, uranium, iron, limestone, coal, rock salt, potash, diamonds and precious metals. These are all the materials that cannot be created in an artificial way nor can they be grown through agricultural process and that is the main reason why they are being obtained by mining. So, in a wider sense of word mining incorporates extraction of resource that are not renewable.</p>
<p>Stone mining, as well as metal mining have been discovered all the way back in pre-history. However, things have changed since then quite a bit. Mining process in a modern sense of word comprises prospecting the ore body, analysis of possible earnings from the exploitation of a certain mine, then the extraction of the targeted material and last &#8211; the recuperation of the land to make it suitable to use for something else once the mine has been closed. <span id="more-5"></span></p>
<p>It is important to mention that mining processes can have a negative effect on the environment. The negative impact can happen during the mining process itself or it can come out on the surface years after the mining had been done. Those negative side effects of the mining industry have forced most countries in the world into adopting rules and regulations that are supposed to keep the negative effects of mining operations in moderation.</p>
]]></content:encoded>
			<wfw:commentRss>http://wlow.net/2011/04/19/what-is-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

